Careers, Universities & Destinations
An impressive 21% achieved a sweep of top grades this summer A*-A leading to a range of impressive further education destinations.
Name | Course | University/Location |
Gabrielle | Biological Science | Liverpool |
Aeryn | Fine Art | Northumbria |
Amelia | Physiotherapy | Northumbria |
Andreia | Business and Marketing | Northumbria |
Millie | Psychology | York |
Ella | Musical Theatre & Politics | Liverpool Hope |
Ada | Psychology | Newcastle |
Laura | Childhood and Early Years | Northumbria |
Matthew | Chemistry and Maths | Leeds |
Daniel | Apprenticeship | |
Benjamyn | Degree Apprenticeship | |
Adam | Popular Music | Leeds Conservatoire |
Jackson | Maths | Durham |
Daniel | Philosophy | Durham |
Henry | Human Geography and Environment | York |
Charlie | Physics | Newcastle |
Louise | Physics | York |
Caitlin | Education, SEN and Mental Health | |
Isabel | Network and Cyber Security | Northumbria |
Laurie | Apprenticeship |
Our recent non-university destinations have included apprenticeships with North Tyneside Council (Education sector), EDF energy and Nexus. We have had students start degree apprenticeships with Cadburys and students engage in employment as Early Years practitioners, care assistants, Tui Cabin Crew and at employers such as BBC Radio Newcastle, the Sage/Glasshouse International and the Royal Navy.
Students in sixth form still have access to our Connexions advisor for careers information. In addition to this all students have access to Unifrog which provides careers information alongside guidance on applications to University or Apprenticeships. During weekly enrichment students are able to complete work experience placements or undertake volunteering opportunities.